<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>doug schumacher &#187; twitter</title>
	<atom:link href="http://www.dougschumacher.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougschumacher.com</link>
	<description>Things that make me go "Hmmm"</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>doug@basement-inc.com (doug schumacher)</managingEditor>
	<webMaster>doug@basement-inc.com (doug schumacher)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.dougschumacher.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>doug schumacher &#187; twitter</title>
		<link>http://www.dougschumacher.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Things that make me go "Hmmm"</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>doug schumacher</itunes:author>
	<itunes:owner>
		<itunes:name>doug schumacher</itunes:name>
		<itunes:email>doug@basement-inc.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.dougschumacher.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Creativing  ::  Facebook is heroin, Farmville engagement is sliding, and the Twitter Times personalized newspaper</title>
		<link>http://www.dougschumacher.com/2010/07/23/creativing-facebook-is-heroin-farmville-engagement-is-sliding-and-the-twitter-times-personalized-newspaper/</link>
		<comments>http://www.dougschumacher.com/2010/07/23/creativing-facebook-is-heroin-farmville-engagement-is-sliding-and-the-twitter-times-personalized-newspaper/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:12:00 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[qrcodes]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=726</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week &#8220;There was $250,000 lining the walls of that stand, how much clearer can I say it: &#8220;THERE IS ALWAYS MONEY IN THE BANANA STAND!&#8221; #ADquotes Facebook is Social Media Heroin and that Puts It at Risk&#8211;Or Does It? &#124; [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/07/23/creativing-facebook-is-heroin-farmville-engagement-is-sliding-and-the-twitter-times-personalized-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Conan O&#8217;Brien&#8217;s tweet, Social media pushes the &#8216;cuddle&#8217; button, and Web 3.0?</title>
		<link>http://www.dougschumacher.com/2010/06/25/creativing-conan-obriens-tweet-social-media-pushes-the-cuddle-button-and-web-3-0/</link>
		<comments>http://www.dougschumacher.com/2010/06/25/creativing-conan-obriens-tweet-social-media-pushes-the-cuddle-button-and-web-3-0/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:23:15 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[contentdev]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=701</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week &#8211; Conan O&#8217;Brien 11 years between “Toy Story’s” and 7 months between “Twilight’s.” By that measure, the “Jonah Hex” sequel should be out in 3 days. Virgin Gives Free Tickets to &#8216;Influencial&#8217; Tweeters &#8211; MarketingVOX If you&#8217;re into the [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/06/25/creativing-conan-obriens-tweet-social-media-pushes-the-cuddle-button-and-web-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Android gains on iPhone, Tablets to outsell netbooks by 2012, and Twitter goes local</title>
		<link>http://www.dougschumacher.com/2010/06/18/creativing-android-gains-on-iphone-tablets-to-outsell-netbooks-by-2010-and-twitter-goes-local/</link>
		<comments>http://www.dougschumacher.com/2010/06/18/creativing-android-gains-on-iphone-tablets-to-outsell-netbooks-by-2010-and-twitter-goes-local/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:32:07 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=660</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweeter of the Week This guy at the Twitter account @DavidOnDemand will apparently do anything (legal) that you ask him to do via Twitter. Seems a bit of a stretch realistically, and he&#8217;s getting a lot more requests than I&#8217;d think anyone would [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/06/18/creativing-android-gains-on-iphone-tablets-to-outsell-netbooks-by-2010-and-twitter-goes-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Hugo Chavez Tweets, Facebook&#8217;s Open Graph explained, and the best iPad app yet</title>
		<link>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/</link>
		<comments>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:57:33 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opengraph]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=547</guid>
		<description><![CDATA[Tweet of the Week Technically, &#8220;Twitterer&#8221; of the week. This week, Hugo Chavez joined the digerati. And his username roughly translates to &#8216;devil&#8217; in many Latin American countries, although in Venezuela, it also means &#8216;rabble-rouser&#8217;. Either way, a little nutty coming from the 5th largest oil producing nation in the world. The Color of Words [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Na&#8217;vi seen at the mall, Facebook&#8217;s threat of dominance, and Twitter&#8217;s new capabilities</title>
		<link>http://www.dougschumacher.com/2010/04/23/creativing-navi-seen-at-the-mall-facebooks-threat-of-dominance-and-twitters-new-capabilities/</link>
		<comments>http://www.dougschumacher.com/2010/04/23/creativing-navi-seen-at-the-mall-facebooks-threat-of-dominance-and-twitters-new-capabilities/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:05:42 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=543</guid>
		<description><![CDATA[Tweet of the Week Project Virgle was an April Fools joke but Sir Richard is discussing Google/Virgin collaborations with humor. Facial Recognition Software Turns Shoppers into Na&#8217;vi Avatars &#8211; MarketingVOX I really like how they&#8217;ve taken an idea that could have easily been applied to an app, and placed it in the middle of one [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/04/23/creativing-navi-seen-at-the-mall-facebooks-threat-of-dominance-and-twitters-new-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Twitter trend #songprequels, It&#8217;s Foursquare day, and how marketers are using Twitter&#8217;s new ad platform</title>
		<link>http://www.dougschumacher.com/2010/04/16/creativing-twitter-trend-songprequels-its-foursquare-day-and-how-marketers-are-using-twitters-new-ad-platform/</link>
		<comments>http://www.dougschumacher.com/2010/04/16/creativing-twitter-trend-songprequels-its-foursquare-day-and-how-marketers-are-using-twitters-new-ad-platform/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:38:19 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=535</guid>
		<description><![CDATA[Tweet of the Week It&#8217;s Tweets of the week this week, picking up a trending hashtag #songprequels. Some funny stuff. YouTube &#8211; Alice for the iPad If you have any doubts about iPad or any other slate&#8217;s ability to transform the publishing, and specifically the book industry, this 45 second video for the iPad ebook [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/04/16/creativing-twitter-trend-songprequels-its-foursquare-day-and-how-marketers-are-using-twitters-new-ad-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  YouTube tips for goin&#8217; viral, Big Brother on Facebook, and new media units when you fly</title>
		<link>http://www.dougschumacher.com/2010/03/19/creativing-youtube-tips-for-goin-viral-big-brother-on-facebook-and-new-media-units-when-you-fly/</link>
		<comments>http://www.dougschumacher.com/2010/03/19/creativing-youtube-tips-for-goin-viral-big-brother-on-facebook-and-new-media-units-when-you-fly/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:28:57 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=524</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week &#8220;Orkut for Android?&#8221; Nice. If they just added pro sports, scrapbooking, and Ron Paul, I&#8217;d finally have my perfect &#8220;Who Cares?&#8221; engine. Five Keys For Creating Viral YouTube Titles Interest in creating viral videos will probably be around [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/03/19/creativing-youtube-tips-for-goin-viral-big-brother-on-facebook-and-new-media-units-when-you-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Tweet of the Week, The next Twitter?, and Foursquare gets around to revenue</title>
		<link>http://www.dougschumacher.com/2010/03/12/creativing-tweet-of-the-week-the-next-twitter-and-foursquare-gets-around-to-revenue/</link>
		<comments>http://www.dougschumacher.com/2010/03/12/creativing-tweet-of-the-week-the-next-twitter-and-foursquare-gets-around-to-revenue/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:50:40 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebookconnect]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=520</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week &#8220;Your respect&#8217;s the size of your attention span.&#8221; Given it&#8217;s been called the &#8220;attention economy&#8221; we work in, this quote nails it. Social Media: Is Voice-Based Bubbly the New Twitter? &#8211; Advertising Age One question I hear a [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/03/12/creativing-tweet-of-the-week-the-next-twitter-and-foursquare-gets-around-to-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Free ebooks correlate to printed sales, Social media crisis lessons, and the first ChatRoulette campaign</title>
		<link>http://www.dougschumacher.com/2010/03/05/creativing-free-ebooks-correlate-to-printed-sales-social-media-crisis-lessons-and-the-first-chatroulette-campaign/</link>
		<comments>http://www.dougschumacher.com/2010/03/05/creativing-free-ebooks-correlate-to-printed-sales-social-media-crisis-lessons-and-the-first-chatroulette-campaign/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:52:11 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=516</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week There are pretty much just two writer moods: &#8220;I am a GOD!&#8221; and &#8220;I suck!&#8221; Today, Minions, I am a GOD! Free ebooks correlated with increased print-book sales &#8211; Boing Boing A similar correlation has been shown in [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/03/05/creativing-free-ebooks-correlate-to-printed-sales-social-media-crisis-lessons-and-the-first-chatroulette-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Tweet of the Week, the iPhone sandwich, and Facebook vs. Google</title>
		<link>http://www.dougschumacher.com/2010/02/19/creativing-tweet-of-the-week-the-iphone-sandwich-and-facebook-vs-google/</link>
		<comments>http://www.dougschumacher.com/2010/02/19/creativing-tweet-of-the-week-the-iphone-sandwich-and-facebook-vs-google/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:42:01 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paidmedia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=503</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week PEW SURVEY: By 2012, every object in America will have its own Facebook page and an unnecessary laser pointer. YouTube &#8211; iSandwich 4G Found this pretty funny. Not sure I&#8217;d want to taste it, but it&#8217;s a visual [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/02/19/creativing-tweet-of-the-week-the-iphone-sandwich-and-facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
