<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doug schumacher &#187; search</title>
	<atom:link href="http://www.dougschumacher.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougschumacher.com</link>
	<description>Things that make me go "Hmmm"</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creativing  ::  Stunning infographics, the future of Web content, and NASA explores Flickr</title>
		<link>http://www.dougschumacher.com/2010/09/03/creativing-stunning-infographics-the-future-of-web-content-and-nasa-explores-flickr/</link>
		<comments>http://www.dougschumacher.com/2010/09/03/creativing-stunning-infographics-the-future-of-web-content-and-nasa-explores-flickr/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:39:35 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=755</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: 50 most stunning examples of data visualization and infographics &#124; Richworks Fantastic selection of work. This is a must see for anyone in marketing. (Thx to John Durham for the link.) The Rise of the Anti-Facebooks I don&#8217;t see any of these as [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/09/03/creativing-stunning-infographics-the-future-of-web-content-and-nasa-explores-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Virtual booze on Facebook, tracking through RFID bracelets, and the Web of Intent</title>
		<link>http://www.dougschumacher.com/2010/08/27/creativing-virtual-booze-on-facebook-tracking-through-rfid-bracelets-and-the-web-of-intent/</link>
		<comments>http://www.dougschumacher.com/2010/08/27/creativing-virtual-booze-on-facebook-tracking-through-rfid-bracelets-and-the-web-of-intent/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:50:33 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=749</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Virtual Drinks on Facebook Become Real With Bartab I really like this idea, and can imagine there&#8217;s a lot of room for liquor brands to get involved, and even other brands that don&#8217;t involve kids, autos, or operating heavy machinery. Being one who [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/08/27/creativing-virtual-booze-on-facebook-tracking-through-rfid-bracelets-and-the-web-of-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Great Steve Jobs video on Apple and Flash, Second Life&#8217;s second life, and 3-D printing comes home</title>
		<link>http://www.dougschumacher.com/2010/06/04/creativing-great-steve-jobs-video-on-apple-and-flash-second-lifes-second-life-and-3-d-printing-comes-home/</link>
		<comments>http://www.dougschumacher.com/2010/06/04/creativing-great-steve-jobs-video-on-apple-and-flash-second-lifes-second-life-and-3-d-printing-comes-home/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:19:26 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vr]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=577</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week Ray Kurzweil needs to get the singularity happening STAT, while we still have time to make Betty White immortal. D8 Video: Apple CEO Steve Jobs on Adobe Flash &#124; D8 Conference I&#8217;ve posted a lot on Apple and [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/06/04/creativing-great-steve-jobs-video-on-apple-and-flash-second-lifes-second-life-and-3-d-printing-comes-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Hugo Chavez Tweets, Facebook&#8217;s Open Graph explained, and the best iPad app yet</title>
		<link>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/</link>
		<comments>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:57:33 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opengraph]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=547</guid>
		<description><![CDATA[Tweet of the Week Technically, &#8220;Twitterer&#8221; of the week. This week, Hugo Chavez joined the digerati. And his username roughly translates to &#8216;devil&#8217; in many Latin American countries, although in Venezuela, it also means &#8216;rabble-rouser&#8217;. Either way, a little nutty coming from the 5th largest oil producing nation in the world. The Color of Words [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Free ebooks correlate to printed sales, Social media crisis lessons, and the first ChatRoulette campaign</title>
		<link>http://www.dougschumacher.com/2010/03/05/creativing-free-ebooks-correlate-to-printed-sales-social-media-crisis-lessons-and-the-first-chatroulette-campaign/</link>
		<comments>http://www.dougschumacher.com/2010/03/05/creativing-free-ebooks-correlate-to-printed-sales-social-media-crisis-lessons-and-the-first-chatroulette-campaign/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:52:11 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=516</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week There are pretty much just two writer moods: &#8220;I am a GOD!&#8221; and &#8220;I suck!&#8221; Today, Minions, I am a GOD! Free ebooks correlated with increased print-book sales &#8211; Boing Boing A similar correlation has been shown in [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/03/05/creativing-free-ebooks-correlate-to-printed-sales-social-media-crisis-lessons-and-the-first-chatroulette-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  YouTube educates reporters, more proof of Facebook&#8217;s impact, and mobile continues building momentum</title>
		<link>http://www.dougschumacher.com/2009/08/14/creativing-youtube-educates-reporters-more-proof-of-facebooks-impact-and-mobile-continues-building-momentum/</link>
		<comments>http://www.dougschumacher.com/2009/08/14/creativing-youtube-educates-reporters-more-proof-of-facebooks-impact-and-mobile-continues-building-momentum/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:37:35 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=193</guid>
		<description><![CDATA[My weekly update of what’s going on in new media marketing, pulled from social bookmarking site Creativing.com: YouTube &#8211; reporterscenter&#8217;s Channel I mentioned YouTube going local with video news reportage last week. This is a support site providing tips for those content producers. Smart way to increase quality of content and build community. Facebook Search [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2009/08/14/creativing-youtube-educates-reporters-more-proof-of-facebooks-impact-and-mobile-continues-building-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
