<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>doug schumacher &#187; banners</title>
	<atom:link href="http://www.dougschumacher.com/tag/banners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougschumacher.com</link>
	<description>Things that make me go "Hmmm"</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>doug@basement-inc.com (doug schumacher)</managingEditor>
	<webMaster>doug@basement-inc.com (doug schumacher)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.dougschumacher.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>doug schumacher &#187; banners</title>
		<link>http://www.dougschumacher.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Things that make me go "Hmmm"</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>doug schumacher</itunes:author>
	<itunes:owner>
		<itunes:name>doug schumacher</itunes:name>
		<itunes:email>doug@basement-inc.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.dougschumacher.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Creativing  ::  Social Media&#8217;s World Cup, Ridley Scott directs YouTube, and social media meets the offline world.</title>
		<link>http://www.dougschumacher.com/2010/07/09/creativing-social-medias-world-cup-ridley-scott-directs-youtube-and-social-media-meets-the-offline-world/</link>
		<comments>http://www.dougschumacher.com/2010/07/09/creativing-social-medias-world-cup-ridley-scott-directs-youtube-and-social-media-meets-the-offline-world/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:32:03 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paidmedia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=715</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week Come on, city of Cleveland, you&#8217;ve been on top for years. Give another city a chance. The World Cup of Social Media &#8211; Advertising Age While there&#8217;s been a lot of talk the last couple of years about the [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/07/09/creativing-social-medias-world-cup-ridley-scott-directs-youtube-and-social-media-meets-the-offline-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Massive Glastonbury photo tag, Google&#8217;s uphill run at Facebook, and mobile heads in-store</title>
		<link>http://www.dougschumacher.com/2010/07/02/creativing-massive-glastonbury-photo-tag-googles-uphill-run-at-facebook-and-mobile-heads-in-store/</link>
		<comments>http://www.dougschumacher.com/2010/07/02/creativing-massive-glastonbury-photo-tag-googles-uphill-run-at-facebook-and-mobile-heads-in-store/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:34:22 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[iads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paidmedia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=710</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week Man. I could listen to Jony Ive talk about &#8220;materials&#8221; all day long. I mean—unless I had the option of doing literally anything else. GlastoTag &#8211; One huge photo. A whole load of tags. &#124; Glastonbury Music Festival A [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/07/02/creativing-massive-glastonbury-photo-tag-googles-uphill-run-at-facebook-and-mobile-heads-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Mary Meeker&#8217;s online advertising predictions, Flash ads on iPhone, and 600 shopping mashups</title>
		<link>http://www.dougschumacher.com/2010/06/11/creativing-mary-meekers-online-advertising-predictions-flash-ads-on-iphone-and-600-shopping-mashups/</link>
		<comments>http://www.dougschumacher.com/2010/06/11/creativing-mary-meekers-online-advertising-predictions-flash-ads-on-iphone-and-600-shopping-mashups/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:43:33 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=634</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week I say, &#8220;Someone I follow on Twitter said&#8230;&#8221; way too often in normal conversation. @CMSummit &#8211; Mary Meeker&#8217;s Internet Trends Presentation Probably the single best predictor of the future of the ad business I&#8217;ve seen in one place. [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/06/11/creativing-mary-meekers-online-advertising-predictions-flash-ads-on-iphone-and-600-shopping-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Tweet of the Week, the iPhone sandwich, and Facebook vs. Google</title>
		<link>http://www.dougschumacher.com/2010/02/19/creativing-tweet-of-the-week-the-iphone-sandwich-and-facebook-vs-google/</link>
		<comments>http://www.dougschumacher.com/2010/02/19/creativing-tweet-of-the-week-the-iphone-sandwich-and-facebook-vs-google/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:42:01 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paidmedia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=503</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week PEW SURVEY: By 2012, every object in America will have its own Facebook page and an unnecessary laser pointer. YouTube &#8211; iSandwich 4G Found this pretty funny. Not sure I&#8217;d want to taste it, but it&#8217;s a visual [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/02/19/creativing-tweet-of-the-week-the-iphone-sandwich-and-facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Another reason not to count clicks, video monitor in a print mag, and Jack Daniel&#8217;s raises a glass</title>
		<link>http://www.dougschumacher.com/2009/09/18/creativing-another-reason-not-to-count-clicks-video-monitor-in-a-print-mag-and-jack-daniels-raises-a-glass/</link>
		<comments>http://www.dougschumacher.com/2009/09/18/creativing-another-reason-not-to-count-clicks-video-monitor-in-a-print-mag-and-jack-daniels-raises-a-glass/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:08:11 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=247</guid>
		<description><![CDATA[My weekly update of what’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Study: Half Of Ad Impressions, 95 Percent Of Clicks Fraudulent This sounds pretty alarming at first, but for those using legitimate campaign evaluation methods, they&#8217;ll be able to identify the fraudsters quickly and cost effectively. It&#8217;s all about [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2009/09/18/creativing-another-reason-not-to-count-clicks-video-monitor-in-a-print-mag-and-jack-daniels-raises-a-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 ways to get more out of your creative</title>
		<link>http://www.dougschumacher.com/2009/04/29/7-ways-to-get-more-out-of-your-creative/</link>
		<comments>http://www.dougschumacher.com/2009/04/29/7-ways-to-get-more-out-of-your-creative/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:49:54 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=84</guid>
		<description><![CDATA[My latest iMedia article: What do you do if a campaign&#8217;s creative budget gets cut by 20 percent? Do you say the creative will be 20 percent less impactful and call it a day? Hardly. Sadly, falling budgets, especially in the area of production, are a challenge a lot of companies in this business are [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2009/04/29/7-ways-to-get-more-out-of-your-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
