<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doug schumacher &#187; ar</title>
	<atom:link href="http://www.dougschumacher.com/tag/ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougschumacher.com</link>
	<description>Things that make me go "Hmmm"</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creativing  ::  Conan O&#8217;Brien&#8217;s tweet, Social media pushes the &#8216;cuddle&#8217; button, and Web 3.0?</title>
		<link>http://www.dougschumacher.com/2010/06/25/creativing-conan-obriens-tweet-social-media-pushes-the-cuddle-button-and-web-3-0/</link>
		<comments>http://www.dougschumacher.com/2010/06/25/creativing-conan-obriens-tweet-social-media-pushes-the-cuddle-button-and-web-3-0/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:23:15 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[contentdev]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=701</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week &#8211; Conan O&#8217;Brien 11 years between “Toy Story’s” and 7 months between “Twilight’s.” By that measure, the “Jonah Hex” sequel should be out in 3 days. Virgin Gives Free Tickets to &#8216;Influencial&#8217; Tweeters &#8211; MarketingVOX If you&#8217;re into the [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/06/25/creativing-conan-obriens-tweet-social-media-pushes-the-cuddle-button-and-web-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  Hugo Chavez Tweets, Facebook&#8217;s Open Graph explained, and the best iPad app yet</title>
		<link>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/</link>
		<comments>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:57:33 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opengraph]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=547</guid>
		<description><![CDATA[Tweet of the Week Technically, &#8220;Twitterer&#8221; of the week. This week, Hugo Chavez joined the digerati. And his username roughly translates to &#8216;devil&#8217; in many Latin American countries, although in Venezuela, it also means &#8216;rabble-rouser&#8217;. Either way, a little nutty coming from the 5th largest oil producing nation in the world. The Color of Words [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/04/30/creativing-hugo-chavez-tweets-facebooks-open-graph-explained-and-the-best-ipad-app-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativing  ::  iPhone AR helicopter, smartphones and ecommerce, and a look under the hood of any website</title>
		<link>http://www.dougschumacher.com/2010/01/08/creativing-iphone-ar-helicopter-smartphones-and-ecommerce-and-a-look-under-the-hood-of-any-website/</link>
		<comments>http://www.dougschumacher.com/2010/01/08/creativing-iphone-ar-helicopter-smartphones-and-ecommerce-and-a-look-under-the-hood-of-any-website/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:52:54 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=439</guid>
		<description><![CDATA[What’s going on in new media marketing, pulled from social bookmarking site Creativing.com: Tweet of the Week This is a new feature I&#8217;m going to add to this column each week. 140 Characters How Twitter Was Born Ran across this story from Dom Sagolla, one of the original team that created and launched Twitter. Note how, [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2010/01/08/creativing-iphone-ar-helicopter-smartphones-and-ecommerce-and-a-look-under-the-hood-of-any-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
