<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doug schumacher</title>
	<atom:link href="http://www.dougschumacher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougschumacher.com</link>
	<description>Things that make me go "Hmmm"</description>
	<lastBuildDate>Wed, 11 Apr 2012 23:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Report :: What 9 top brands posted for Easter</title>
		<link>http://www.dougschumacher.com/2012/04/11/facebook-report-what-9-top-brands-posted-for-easter/</link>
		<comments>http://www.dougschumacher.com/2012/04/11/facebook-report-what-9-top-brands-posted-for-easter/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:41:07 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[Facebook strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=931</guid>
		<description><![CDATA[Holidays are always a content opportunity for brands. This is a look at some of the more interesting Easter-themed posts from some of the leading brands on Facebook. &#160; Facebook Report &#8211; What Top Brands Posted for Easter View more presentations from Zuum]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2012/04/11/facebook-report-what-9-top-brands-posted-for-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My latest article &#8211; Facebook Marketing Lessons from Large Brands</title>
		<link>http://www.dougschumacher.com/2012/03/06/my-latest-article-facebook-marketing-lessons-from-large-brands/</link>
		<comments>http://www.dougschumacher.com/2012/03/06/my-latest-article-facebook-marketing-lessons-from-large-brands/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:28:10 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[facebook data]]></category>
		<category><![CDATA[Facebook strategy]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[large business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[zuum]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=919</guid>
		<description><![CDATA[My latest article, on what small businesses can learn from large businesses regarding Facebook page activities. It&#8217;s published in the Content Marketing Institute, one of the more thriving sites covering the fast-growing area of content marketing. In the article we conduct an analysis on automobile industry Facebook pages. Looking at both large manufacturers and small, [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2012/03/06/my-latest-article-facebook-marketing-lessons-from-large-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Surf Video Content Curated By Red Bull</title>
		<link>http://www.dougschumacher.com/2012/01/17/stunning-surf-video-content-curated-by-red-bull/</link>
		<comments>http://www.dougschumacher.com/2012/01/17/stunning-surf-video-content-curated-by-red-bull/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:35:03 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[Facebook strategy]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[oreo]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[skittles]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=915</guid>
		<description><![CDATA[You don&#8217;t have to produce content to have it engage your community. This week Red Bull shares some remarkable footage from a brand, Billabong, that may sell a completely different product, but certainly appeals to the same extreme sports interest. I also like how they&#8217;re using short, punctuated copy that plays entirely off the posted [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2012/01/17/stunning-surf-video-content-curated-by-red-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuum Report: Facebook Page Data Averages for Q4 2011</title>
		<link>http://www.dougschumacher.com/2012/01/09/zuum-report-facebook-page-data-averages-for-q4-2011/</link>
		<comments>http://www.dougschumacher.com/2012/01/09/zuum-report-facebook-page-data-averages-for-q4-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:43:53 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[Facebook strategy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=904</guid>
		<description><![CDATA[I just published an interesting look across 10 popular industries to see how Page performance compares for areas like engagement rate, page growth rate, and posting volume. We covered a number of industries, including politics, airlines, hospitals, fashion retail, snack foods, restaurants, sports footwear, and YouTube stars. Key findings include: Industries with emotional subjects tend [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2012/01/09/zuum-report-facebook-page-data-averages-for-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path&#8217;s photo filters</title>
		<link>http://www.dougschumacher.com/2011/12/03/paths-photo-filters/</link>
		<comments>http://www.dougschumacher.com/2011/12/03/paths-photo-filters/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:27:31 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/2011/12/03/paths-photo-filters/</guid>
		<description><![CDATA[Path has a nice user interface although I&#8217;m not really sure I need another social net right now. I do like the fact that companies are moving to a more fluid, mobile based interface. But what I like most about Path is the photo filters. They should release a version with which you can just [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2011/12/03/paths-photo-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Biggest Brands on Facebook Posted About Thanksgiving</title>
		<link>http://www.dougschumacher.com/2011/12/02/how-the-biggest-brands-on-facebook-posted-about-thanksgiving/</link>
		<comments>http://www.dougschumacher.com/2011/12/02/how-the-biggest-brands-on-facebook-posted-about-thanksgiving/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:22:55 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[social media facebook advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=898</guid>
		<description><![CDATA[Heading into the holiday season, I thought it would be interesting to look at how the Top Ten brands on Facebook (defined by Fan count) posted on the themes of Thanksgiving and Black Friday over Thanksgiving week.]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2011/12/02/how-the-biggest-brands-on-facebook-posted-about-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article: &#8220;3 signs you&#8217;re a success on Facebook&#8221;</title>
		<link>http://www.dougschumacher.com/2011/11/08/new-article-3-signs-youre-a-success-on-facebook/</link>
		<comments>http://www.dougschumacher.com/2011/11/08/new-article-3-signs-youre-a-success-on-facebook/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:15:03 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[zuum]]></category>
		<category><![CDATA[zuumsocial.com]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=892</guid>
		<description><![CDATA[I know, it seems like the only time I post here is to say I&#8217;ve posted something somewhere else. But I thought this article came out well, and there are some good, insightful reports on some of the top brands on Facebook. Starbucks, Skittles, Disney, Oreo, Red Bull, etc. The complete article is here: An [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2011/11/08/new-article-3-signs-youre-a-success-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My latest article: Facebook content calendars: The 4 vital pieces</title>
		<link>http://www.dougschumacher.com/2011/09/14/my-latest-article-facebook-content-calendars-the-4-vital-pieces/</link>
		<comments>http://www.dougschumacher.com/2011/09/14/my-latest-article-facebook-content-calendars-the-4-vital-pieces/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:57:57 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[imedia]]></category>
		<category><![CDATA[zuum]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=880</guid>
		<description><![CDATA[With Zuum, it&#8217;s pretty clear I&#8217;m betting on Facebook as the dominant consumer social media platform for brands to engage their best customers. Here&#8217;s the article: http://www.imediaconnection.com/content/29968.asp This article breaks out posting activity trends across a number of industries, looking at things like how much to post, when to post, what topics to post, and what [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2011/09/14/my-latest-article-facebook-content-calendars-the-4-vital-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Zuum: Facebook Page Engagement Analysis</title>
		<link>http://www.dougschumacher.com/2011/07/08/launch-of-zuum-facebook-page-engagement-analysis/</link>
		<comments>http://www.dougschumacher.com/2011/07/08/launch-of-zuum-facebook-page-engagement-analysis/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:54:16 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[zuum]]></category>
		<category><![CDATA[zuumsocial]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=870</guid>
		<description><![CDATA[We&#8217;ve just launched our new tool for analyzing Facebook data, Zuum (ZuumSocial.com). My biz partner, Alex Gonzalez, and I are very excited about the insights that can be gathered using Zuum. Things like what terms are most powerful for driving engagement, which days are fans most active, which media type drives the best engagement. All [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2011/07/08/launch-of-zuum-facebook-page-engagement-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Movie Review Ever Sold</title>
		<link>http://www.dougschumacher.com/2011/04/24/greatest-movie-review-ever-sold/</link>
		<comments>http://www.dougschumacher.com/2011/04/24/greatest-movie-review-ever-sold/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:40:32 +0000</pubDate>
		<dc:creator>Doug Schumacher</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.dougschumacher.com/?p=857</guid>
		<description><![CDATA[Saw the premiere of Morgan Spurloch&#8217;s latest, Pom Wonderful Presents The Greatest Movie Ever Sold, last Tuesday. I definitely liked it, in a way that anyone intimately familiar with a subject likes to see it examined with a perspective that only a $1.5m budget can provide.&#160; If you&#8217;re not familiar with the concept, Spuloch attempts [...]]]></description>
		<wfw:commentRss>http://www.dougschumacher.com/2011/04/24/greatest-movie-review-ever-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

